Jozary IQ helps Boards, Committees, Company Secretaries and regulated organisations move from periodic governance reviews to continuous, measurable governance oversight.
From Board papers to Board intelligence.
| Traditional approach | Jozary IQ approach |
|---|---|
| Annual Board evaluation | Continuous Board and Committee effectiveness intelligence |
| Spreadsheets for compliance | Digital obligations, owners, deadlines and evidence |
| Board documents stored in folders | Structured governance workspace and decision history |
| Static audit report | Risk-rated actions with tracking and accountability |
| Generic Board training | Training linked to governance gaps and Board priorities |
| Reactive compliance | Proactive governance and regulatory readiness |
Know where your Board stands.
From Board evaluation to continuous governance.
Your Board's governance intelligence centre.
Enterprise governance intelligence across the organisation.
*Annual subscription fees are exclusive of VAT. Pricing is indicative for 2026 and subject to final scope, implementation, integrations, data migration and number of entities.
| Feature | Basic | Emerald | Premium |
|---|---|---|---|
| Board EvaluationAnnual digital Board effectiveness evaluation covering strategy, oversight, information, participation, culture and accountability. | ✓ | ✓ | ✓ |
| Committee EvaluationEvaluation of up to 2 Committees. | 2 Committees | 5 Committees | Up to 10 / multiple Boards |
| Individual Director EvaluationConfidential evaluation of each director's contribution and development needs. | ✓ | ✓ | ✓ |
| Board Skills MatrixSkills and competency mapping across directors. | ✓ | ✓ | ✓ |
| Board CalendarBoard and Committee meeting calendar and key governance dates. | ✓ | ✓ | ✓ |
| Board Action TrackerActions, owners, due dates, evidence and status. | ✓ | ✓ | ✓ |
| Governance DashboardCore Board effectiveness and governance indicators. | Core | Advanced | Enterprise |
| Document RepositoryBoard Charter, Committee mandates, policies, evaluations and key governance documents. | ✓ | ✓ | ✓ |
| Director PortalSecure access to relevant governance information. | ✓ | ✓ | ✓ |
| Compliance RegisterMap obligation, requirement, owner, evidence, deadline and status. | Basic | Advanced | Enterprise |
| Regulatory CalendarRegulatory, statutory, governance and policy deadlines. | — | ✓ | ✓ |
| Committee IntelligenceUp to 5 Committee dashboards covering actions, mandates, reporting and effectiveness. | — | ✓ | ✓ |
| AI Governance AssistantAsk governance questions and obtain structured insights from approved organisational data. | — | ✓ | ✓ |
| Board Paper IntelligenceIdentify key decision, risk, financial impact, compliance considerations and Board challenge points. | — | ✓ | ✓ |
| ESG GovernanceESG and climate oversight actions, responsibilities and reporting tracker. | — | ✓ | ✓ |
| AML/CFT GovernanceAML/CFT governance, training, risk and remediation tracking where applicable. | — | ✓ | ✓ |
| Risk DashboardGovernance, compliance and assurance issues prioritised by risk. | Basic | Advanced | Enterprise |
| Training TrackerDirector training, certificates, topics and development priorities. | ✓ | ✓ | ✓ |
| Board MasterclassBoard governance masterclass sessions included with the plan. | Optional | 1 / year | 2 / year |
| Quarterly Governance ReportQuarterly Board-level governance and action dashboard. | — | ✓ | ✓ |
| Multi-Entity GovernanceGroup-level governance management across subsidiaries and multiple Boards. | — | — | ✓ |
| Regulatory IntelligenceTrack relevant regulatory developments and translate them into organisational actions. | — | — | ✓ |
| AI Meeting IntelligenceMeeting decision, resolution and action capture; draft minutes support where configured. | — | — | ✓ |
| Director Performance DashboardConfidential director-level evaluation and development insights. | — | — | ✓ |
| Succession IntelligenceSkills gaps, tenure, succession priorities and Board capability planning. | — | ✓ | ✓ |
| Annual Governance ReportComprehensive Board governance report with trends and recommendations. | ✓ | ✓ | ✓ |
| Quarterly Governance ReviewGovernance review sessions with Musanga Sitti. | — | ✓ | ✓ |
| Dedicated Account ManagerNamed client relationship and implementation support. | — | ✓ | ✓ |
| Musanga Sitti Governance ReviewIndependent governance review by Musanga Sitti & Company Advocates. | Optional | Optional | ✓ |
| SupportClient support tier and issue escalation. | — | Priority | Premium |
Jozary IQ is a technology-enabled governance solution supported by professional governance, legal and compliance expertise. The platform can be bundled with independent assurance and Board advisory services from Musanga Sitti & Company Advocates.
| Service | Indicative fee* | What the client gets |
|---|---|---|
| Corporate Governance Audit | KSh 700,000–1,350,000 | Governance maturity assessment, Board/Committee review, gap analysis |
| Legal & Regulatory Compliance Audit | KSh 750,000–1,500,000 | Obligations register, compliance testing, gap remediation |
| AML/CFT Preparedness & Audit | KSh 550,000–1,350,000 | Risk-based readiness, controls review, gap assessment |
| Board Governance Masterclass | KSh 325,000–550,000 | Practical Board training on governance, risk and regulation |
| Board & Committee Evaluation | KSh 400,000–650,000 | Independent Board, Committee and director evaluation |
| Governance Monitoring Retainer | KSh 75,000–150,000 / month | Quarterly monitoring and regulatory horizon scanning |
*Professional fees vary by institution size, regulatory complexity, number of entities, Board population and scope. VAT and third-party disbursements are additional.
| Bundle | Includes | Indicative positioning |
|---|---|---|
| Governance Starter | Basic + Governance Audit | From KSh 880,000 |
| Governance Plus | Emerald + Governance Audit + Board Masterclass | From KSh 1,475,000 |
| Regulatory Readiness | Emerald + Legal/Regulatory Audit + AML/CFT Audit | From KSh 1,750,000 |
| Board Assurance | Premium + Governance Audit + Board Evaluation + Masterclass | From KSh 2,750,000 |
| Integrated Governance Programme | Premium + Governance, Legal/Regulatory and AML/CFT work | Typically KSh 4.0M–4.8M |
| Enterprise | Enterprise + customised professional advisory | Custom |
Bundle pricing is finalised after scoping. The objective is a package saving against the aggregate standalone professional fees while preserving the value of the subscription.
| Client type | Recommended plan | Primary value |
|---|---|---|
| SME / private company | Basic | Formalise Board governance and know where the Board stands |
| Growing corporate | Emerald | Move from annual evaluation to continuous monitoring |
| Listed company | Premium | Board intelligence, governance assurance, regulatory readiness |
| Bank / insurer / regulated entity | Premium or Enterprise | Integrated governance, compliance, AML/CFT and Board intelligence |
| Corporate group | Premium or Enterprise | One governance intelligence centre across Boards and subsidiaries |
Governance should not live in a spreadsheet, a filing cabinet or an annual report.
Request a DemoPrepared by Musanga Sitti & Company Advocates · Corporate Governance • Legal & Regulatory Compliance • AML/CFT • Board Advisory